MKS2001A-LP
Klemelement
Serie MKS
- Uitgebreid productassortiment
Voor alle gangbare profielrailgeleidingen - Energieloos gesloten (breekcontact NC)
Door veerenergieopslag - Lange levensduur
Tot 5 miljoen statische klemcycli - Hogere houdkracht
Door de aansturing met PLUS-lucht - Veiligheidselement
Veilig klemmen in geval van stroomuitval
Uitrusting/opties
- PLUS-aansluiting
Passende combinaties van rail en slede
Railfabrikant | Railtype | Railmaat | Type auto | |
---|---|---|---|---|
Ewellix (SKF) | LLTH | 20 | LLTHC..A | Variant tonen |
Ewellix (SKF) | LLTH | 20 | LLTHC..LA | Variant tonen |
Ewellix (SKF) | LLTH | 20 | LLTHC..LR | Variant tonen |
Ewellix (SKF) | LLTH | 20 | LLTHC..SA | Variant tonen |
Ewellix (SKF) | LLTH | 20 | LLTHC..SU | Variant tonen |
Ewellix (SKF) | LLTH | 20 | LLTHC..U | Variant tonen |
HepcoMotion | HLG | 20 | HLG..F | Variant tonen |
HepcoMotion | HLG | 20 | HLG..FL | Variant tonen |
HepcoMotion | HLG | 20 | HLG..R | Variant tonen |
HepcoMotion | HLG | 20 | HLG..RL | Variant tonen |
HIWIN | EG(QE) | 20 | EGH..CA | Variant tonen |
HIWIN | EG(QE) | 20 | EGH..SA | Variant tonen |
HIWIN | EG(QE) | 20 | EGW..CA | Variant tonen |
HIWIN | EG(QE) | 20 | EGW..CC | Variant tonen |
HIWIN | EG(QE) | 20 | EGW..SA | Variant tonen |
HIWIN | EG(QE) | 20 | EGW..SC | Variant tonen |
HIWIN | EG(QE) | 20 | QEH..CA | Variant tonen |
HIWIN | EG(QE) | 20 | QEH..SA | Variant tonen |
HIWIN | EG(QE) | 20 | QEW..CC | Variant tonen |
HIWIN | EG(QE) | 20 | QEW..SC | Variant tonen |
HIWIN | HG(QH) | 20 | HGH..CA | Variant tonen |
HIWIN | HG(QH) | 20 | HGH..HA | Variant tonen |
HIWIN | HG(QH) | 20 | HGW..CA | Variant tonen |
HIWIN | HG(QH) | 20 | HGW..CC | Variant tonen |
HIWIN | HG(QH) | 20 | HGW..HA | Variant tonen |
HIWIN | HG(QH) | 20 | HGW..HC | Variant tonen |
HIWIN | HG(QH) | 20 | QHH..CA | Variant tonen |
HIWIN | HG(QH) | 20 | QHH..HA | Variant tonen |
HIWIN | HG(QH) | 20 | QHW..CA | Variant tonen |
HIWIN | HG(QH) | 20 | QHW..CC | Variant tonen |
HIWIN | HG(QH) | 20 | QHW..HA | Variant tonen |
HIWIN | HG(QH) | 20 | QHW..HC | Variant tonen |
IKO | LWE | 20 | LWE | Variant tonen |
IKO | LWE | 20 | LWE..Q | Variant tonen |
IKO | LWE | 20 | LWE..SL | Variant tonen |
IKO | LWE | 20 | LWEC | Variant tonen |
IKO | LWE | 20 | LWEC..SL | Variant tonen |
IKO | LWE | 20 | LWEG | Variant tonen |
IKO | LWE | 20 | LWEG..SL | Variant tonen |
IKO | LWE | 20 | LWES | Variant tonen |
IKO | LWE | 20 | LWES..Q | Variant tonen |
IKO | LWE | 20 | LWES..SL | Variant tonen |
IKO | LWE | 20 | LWESC | Variant tonen |
IKO | LWE | 20 | LWESC..SL | Variant tonen |
IKO | LWE | 20 | LWESG | Variant tonen |
IKO | LWE | 20 | LWESG..SL | Variant tonen |
IKO | LWE | 20 | LWET | Variant tonen |
IKO | LWE | 20 | LWET..Q | Variant tonen |
IKO | LWE | 20 | LWET..SL | Variant tonen |
IKO | LWE | 20 | LWETC | Variant tonen |
IKO | LWE | 20 | LWETC..SL | Variant tonen |
IKO | LWE | 20 | LWETG | Variant tonen |
IKO | LWE | 20 | LWETG..SL | Variant tonen |
IKO | LWH(MH) | 20 | LWH..B | Variant tonen |
IKO | LWH(MH) | 20 | LWH..M | Variant tonen |
IKO | LWH(MH) | 20 | LWH..SL | Variant tonen |
IKO | LWH(MH) | 20 | LWHG | Variant tonen |
IKO | LWH(MH) | 20 | LWHS..B | Variant tonen |
IKO | LWH(MH) | 20 | LWHS..M | Variant tonen |
IKO | LWH(MH) | 20 | LWHS..SL | Variant tonen |
IKO | LWH(MH) | 20 | LWHSG | Variant tonen |
IKO | LWH(MH) | 20 | LWHT..B | Variant tonen |
IKO | LWH(MH) | 20 | LWHT..M | Variant tonen |
IKO | LWH(MH) | 20 | LWHT..SL | Variant tonen |
IKO | LWH(MH) | 20 | LWHTG | Variant tonen |
IKO | LWH(MH) | 20 | LWHY | Variant tonen |
IKO | LWH(MH) | 20 | MH | Variant tonen |
IKO | LWH(MH) | 20 | MHG | Variant tonen |
IKO | LWH(MH) | 20 | MHS | Variant tonen |
IKO | LWH(MH) | 20 | MHSG | Variant tonen |
IKO | LWH(MH) | 20 | MHT | Variant tonen |
IKO | LWH(MH) | 20 | MHTG | Variant tonen |
IKO | ME | 20 | ME | Variant tonen |
IKO | ME | 20 | ME..SL | Variant tonen |
IKO | ME | 20 | MEC | Variant tonen |
IKO | ME | 20 | MEC..SL | Variant tonen |
IKO | ME | 20 | MEG | Variant tonen |
IKO | ME | 20 | MEG..SL | Variant tonen |
IKO | ME | 20 | MES | Variant tonen |
IKO | ME | 20 | MES..SL | Variant tonen |
IKO | ME | 20 | MESC | Variant tonen |
IKO | ME | 20 | MESC..SL | Variant tonen |
IKO | ME | 20 | MESG | Variant tonen |
IKO | ME | 20 | MESG..SL | Variant tonen |
IKO | ME | 20 | MET | Variant tonen |
IKO | ME | 20 | MET..SL | Variant tonen |
IKO | ME | 20 | METC | Variant tonen |
IKO | ME | 20 | METC..SL | Variant tonen |
IKO | ME | 20 | METG | Variant tonen |
IKO | ME | 20 | METG..SL | Variant tonen |
INA | TKD(KUE) | 20 | KWE | Variant tonen |
INA | TKD(KUE) | 20 | KWE..-H | Variant tonen |
INA | TKSD(KUSE) | 20 | KWSE | Variant tonen |
INA | TKSD(KUSE) | 20 | KWSE..-H | Variant tonen |
INA | TKSD(KUSE) | 20 | KWSE..-HL | Variant tonen |
INA | TKSD(KUSE) | 20 | KWSE..-L | Variant tonen |
MISUMI | SH | 20(30) | SEWB | Variant tonen |
MISUMI | SH | 20(30) | SEWZ | Variant tonen |
MISUMI | SH | 20(30) | SHWB | Variant tonen |
MISUMI | SH | 20(30) | SHWZ | Variant tonen |
MISUMI | SR | 20(28) | SVRB | Variant tonen |
MISUMI | SR | 20(28) | SVRZ | Variant tonen |
MISUMI | SR | 20(28) | SVWB | Variant tonen |
MISUMI | SR | 20(28) | SVWZ | Variant tonen |
MISUMI | SR | 20(28) | SXRB | Variant tonen |
MISUMI | SR | 20(28) | SXRZ | Variant tonen |
MISUMI | SR | 20(28) | SXWB | Variant tonen |
MISUMI | SR | 20(28) | SXWZ | Variant tonen |
MISUMI | SV | 20(28) | SVR | Variant tonen |
MISUMI | SV | 20(28) | SVRD | Variant tonen |
MISUMI | SV | 20(28) | SVRK | Variant tonen |
MISUMI | SV | 20(28) | SVRN | Variant tonen |
MISUMI | SV | 20(28) | SVW | Variant tonen |
MISUMI | SV | 20(28) | SVWD | Variant tonen |
MISUMI | SV | 20(28) | SVWK | Variant tonen |
MISUMI | SV | 20(28) | SXR | Variant tonen |
MISUMI | SV | 20(28) | SXRD | Variant tonen |
MISUMI | SV | 20(28) | SXRK | Variant tonen |
MISUMI | SV | 20(28) | SXRN | Variant tonen |
MISUMI | SV | 20(28) | SXW | Variant tonen |
MISUMI | SV | 20(28) | SXWD | Variant tonen |
MISUMI | SV | 20(28) | SXWK | Variant tonen |
NB | SGL | 20 | E | Variant tonen |
NB | SGL | 20 | F | Variant tonen |
NB | SGL | 20 | TE | Variant tonen |
NB | SGL | 20 | TF | Variant tonen |
NB | SGL | 20 | HTE | Variant tonen |
NB | SGL | 20 | HTF | Variant tonen |
norelem | 21410 | 20 | 21400 | Variant tonen |
norelem | 21410 | 20 | 21402 | Variant tonen |
NSK | NH(N1H) | 20 | NAH..AN | Variant tonen |
NSK | NH(N1H) | 20 | NAH..BN | Variant tonen |
NSK | NH(N1H) | 20 | NAH..EM | Variant tonen |
NSK | NH(N1H) | 20 | NAH..GM | Variant tonen |
NSK | NS(N1S) | 20 | NAS..AL | Variant tonen |
NSK | NS(N1S) | 20 | NAS..CL | Variant tonen |
NSK | NS(N1S) | 20 | NAS..EM | Variant tonen |
NSK | NS(N1S) | 20 | NAS..JM | Variant tonen |
NSK | SH(L1H) | 20 | SAH..ALZ | Variant tonen |
NSK | SH(L1H) | 20 | SAH..BLZ | Variant tonen |
NSK | SH(L1H) | 20 | SAH..EMZ | Variant tonen |
NSK | SH(L1H) | 20 | SAH..GMZ | Variant tonen |
NSK | SS(L1S) | 20 | SAS..ALZ | Variant tonen |
NSK | SS(L1S) | 20 | SAS..CLZ | Variant tonen |
NSK | SS(L1S) | 20 | SAS..EMZ | Variant tonen |
NTN-SNR | LGB | 20 | LGBCS..BN | Variant tonen |
NTN-SNR | LGB | 20 | LGBCS..BS | Variant tonen |
NTN-SNR | LGB | 20 | LGBXS..BN | Variant tonen |
NTN-SNR | LGB | 20 | LGBCH..BL | Variant tonen |
NTN-SNR | LGB | 20 | LGBCH..BN | Variant tonen |
NTN-SNR | LGB | 20 | LGBCH..FN | Variant tonen |
NTN-SNR | LGB | 20 | LGBXH..BL | Variant tonen |
NTN-SNR | LGB | 20 | LGBXH..BN | Variant tonen |
NTN-SNR | LGB | 20 | LGBXH..FL | Variant tonen |
NTN-SNR | LGB | 20 | LGBXH..FN | Variant tonen |
PMI | MSA | 20 | MSA..A | Variant tonen |
PMI | MSA | 20 | MSA..E | Variant tonen |
PMI | MSA | 20 | MSA..LA | Variant tonen |
PMI | MSA | 20 | MSA..LE | Variant tonen |
PMI | MSA | 20 | MSA..LS | Variant tonen |
PMI | MSA | 20 | MSA..S | Variant tonen |
PMI | MSB | 20 | MSB..E | Variant tonen |
PMI | MSB | 20 | MSB..S | Variant tonen |
PMI | MSB | 20 | MSB..TE | Variant tonen |
PMI | MSB | 20 | MSB..TS | Variant tonen |
PMI | SME | 20 | SME..EB | Variant tonen |
PMI | SME | 20 | SME..LEB | Variant tonen |
PMI | SME | 20 | SME..LSB | Variant tonen |
PMI | SME | 20 | SME..SB | Variant tonen |
PMI | SME | 20 | SME..EA | Variant tonen |
PMI | SME | 20 | SME..LEA | Variant tonen |
PMI | SME | 20 | SME..LSA | Variant tonen |
PMI | SME | 20 | SME..SA | Variant tonen |
Rodriguez | BR | 20 | BRH..A | Variant tonen |
Rodriguez | BR | 20 | BRH..AL | Variant tonen |
Rodriguez | BR | 20 | BRH..B | Variant tonen |
Rodriguez | BR | 20 | BRH..BL | Variant tonen |
SBC | SBG | 20 | SBG..FL | Variant tonen |
SBC | SBG | 20 | SBG..FLL | Variant tonen |
SBC | SBG | 20 | SBG..SL | Variant tonen |
SBC | SBG | 20 | SBG..SLL | Variant tonen |
SBC | SBG | 20 | SPG..FL | Variant tonen |
SBC | SBG | 20 | SPG..FLL | Variant tonen |
SBC | SBG | 20 | SPG..SL | Variant tonen |
SBC | SBG | 20 | SPG..SLL | Variant tonen |
SBC | SBI | 20 | SBI..CL | Variant tonen |
SBC | SBI | 20 | SBI..CLL | Variant tonen |
SBC | SBI | 20 | SBI..FV | Variant tonen |
SBC | SBI | 20 | SBI..SV | Variant tonen |
SBC | SBI | 20 | SBI..FL | Variant tonen |
SBC | SBI | 20 | SBI..FLL | Variant tonen |
SBC | SBI | 20 | SBI..SL | Variant tonen |
SBC | SBI | 20 | SBI..SLL | Variant tonen |
TBI | TR | 20 | S-FN | Variant tonen |
TBI | TR | 20 | S-FS | Variant tonen |
TBI | TR | 20 | S-VN | Variant tonen |
TBI | TR | 20 | S-VS | Variant tonen |
TBI | TR | 20 | H-FE | Variant tonen |
TBI | TR | 20 | H-FL | Variant tonen |
TBI | TR | 20 | H-FN | Variant tonen |
TBI | TR | 20 | H-VE | Variant tonen |
TBI | TR | 20 | H-VL | Variant tonen |
TBI | TR | 20 | H-VN | Variant tonen |
THK | HSR | 20 | HSR..A | Variant tonen |
THK | HSR | 20 | HSR..AM | Variant tonen |
THK | HSR | 20 | HSR..B | Variant tonen |
THK | HSR | 20 | HSR..C | Variant tonen |
THK | HSR | 20 | HSR..CA | Variant tonen |
THK | HSR | 20 | HSR..CAM | Variant tonen |
THK | HSR | 20 | HSR..CB | Variant tonen |
THK | HSR | 20 | HSR..CBM | Variant tonen |
THK | HSR | 20 | HSR..HA | Variant tonen |
THK | HSR | 20 | HSR..HAM | Variant tonen |
THK | HSR | 20 | HSR..HB | Variant tonen |
THK | HSR | 20 | HSR..HBM | Variant tonen |
THK | HSR | 20 | HSR..LA | Variant tonen |
THK | HSR | 20 | HSR..LAM | Variant tonen |
THK | HSR | 20 | HSR..LB | Variant tonen |
THK | HSR | 20 | HSR..LBM | Variant tonen |
THK | HSR | 20 | HSR..LR | Variant tonen |
THK | HSR | 20 | HSR..R | Variant tonen |
THK | HSR | 20 | HSR..RM | Variant tonen |
THK | HSR | 20 | HSR..YR | Variant tonen |
THK | HSR | 20 | HSR..YRM | Variant tonen |
THK | HSV | 20 | HSV..C | Variant tonen |
THK | HSV | 20 | HSV..R | Variant tonen |
THK | SHS | 20 | SHS..C | Variant tonen |
THK | SHS | 20 | SHS..LC | Variant tonen |
THK | SHS | 20 | SHS..LV | Variant tonen |
THK | SHS | 20 | SHS..V | Variant tonen |
THK | SR | 20 | SR..SB | Variant tonen |
THK | SR | 20 | SR..SBM | Variant tonen |
THK | SR | 20 | SR..TB | Variant tonen |
THK | SR | 20 | SR..TBM | Variant tonen |
THK | SR | 20 | SR..V | Variant tonen |
THK | SR | 20 | SR..VM | Variant tonen |
THK | SR | 20 | SR..W | Variant tonen |
THK | SR | 20 | SR..WM | Variant tonen |
THK | SSR | 20 | SSR..XTB | Variant tonen |
THK | SSR | 20 | SSR..XV | Variant tonen |
THK | SSR | 20 | SSR..XW | Variant tonen |
Thomson | 421 | 20 | 413..A | Variant tonen |
Thomson | 421 | 20 | 413..B | Variant tonen |
Thomson | 421 | 20 | 413..C | Variant tonen |
Thomson | 421 | 20 | 413..F | Variant tonen |
Rodriguez | BR | 20 | BRS..B | Variant tonen |
Rodriguez | BR | 20 | BRS..BS | Variant tonen |
HepcoMotion | HLG | 20 | HLGS..C | Variant tonen |
norelem | 21410 | 20 | 21404 | Variant tonen |
norelem | 21410 | 20 | 21406 | Variant tonen |
SBC | SBG | 20 | SBS..SLL | Variant tonen |
SBC | SBG | 20 | SPS..FV | Variant tonen |
SBC | SBG | 20 | SPS..SL | Variant tonen |
SBC | SBG | 20 | SPS..SLL | Variant tonen |
SBC | SBG | 20 | SPS..SV | Variant tonen |
NSK | LH(L1H) | 20 | LAA...ANZ | Variant tonen |
NSK | LH(L1H) | 20 | LAA...BNZ | Variant tonen |
NSK | LH(L1H) | 20 | LAA...ELZ | Variant tonen |
NSK | LH(L1H) | 20 | LAA...EMZ | Variant tonen |
NSK | LH(L1H) | 20 | LAA...FLZ | Variant tonen |
NSK | LH(L1H) | 20 | LAA...GLZ | Variant tonen |
NSK | LH(L1H) | 20 | LAA...GMZ | Variant tonen |
NSK | LH(L1H) | 20 | LAA...HLZ | Variant tonen |
NSK | LS(L1S) | LAA...ALZ | Variant tonen | |
NSK | LS(L1S) | LAA...CLZ | Variant tonen | |
NSK | LS(L1S) | LAA...EMZ | Variant tonen | |
NSK | LS(L1S) | LAA...JMZ | Variant tonen | |
NSK | SS(L1S) | 20 | SAS..JMZ | Variant tonen |
SBC | SBG | 20 | SBS..FV | Variant tonen |
SBC | SBG | 20 | SBS..SL | Variant tonen |
SBC | SBG | 20 | SBS..SV | Variant tonen |
THK | HSR | 20 | HSR..BM | Variant tonen |
THK | HSR | 20 | HSR..LLRM | Variant tonen |
HepcoMotion | HLG | 20 | HLGS..CF | Variant tonen |
HepcoMotion | HLG | 20 | HLGS..F | Variant tonen |
HepcoMotion | HLG | 20 | HLGS..R | Variant tonen |
MISUMI | SH | 20(30) | SHRCB | Variant tonen |
MISUMI | SH | 20(30) | SHRCZ | Variant tonen |
MISUMI | SH | 20(30) | SSHRCB | Variant tonen |
MISUMI | SH | 20(30) | SSHRCLZ | Variant tonen |
MISUMI | SH | 20(30) | SSHRCZ | Variant tonen |
Nanjing-Gongyis | GGB | 20 | AA | Variant tonen |
Nanjing-Gongyis | GGB | 20 | AAL | Variant tonen |
Nanjing-Gongyis | GGB | 20 | AB | Variant tonen |
Nanjing-Gongyis | GGB | 20 | ABL | Variant tonen |
Nanjing-Gongyis | GGB | 20 | BA | Variant tonen |
Nanjing-Gongyis | GGB | 20 | BAL | Variant tonen |
MISUMI | SH | 20(30) | SERCB | Variant tonen |
MISUMI | SH | 20(30) | SERCZ | Variant tonen |
NTN-SNR | LGB | 20 | BGGS..BN | Variant tonen |
ABBA | BRR(BRS) | 20 | BRS..AO | Variant tonen |
ABBA | BRR(BRS) | 20 | BRS..LA | Variant tonen |
ABBA | BRR(BRS) | 20 | BRS..LR | Variant tonen |
ABBA | BRR(BRS) | 20 | BRC..AO | Variant tonen |
ABBA | BRR(BRS) | 20 | BRC..LA | Variant tonen |
ABBA | BRR(BRS) | 20 | BRC..LR | Variant tonen |
ABBA | BRR(BRS) | 20 | BRD..AO | Variant tonen |
ABBA | BRR(BRS) | 20 | BRD..LA | Variant tonen |
ABBA | BRR(BRS) | 20 | BRD..LR | Variant tonen |
ABBA | BRR(BRS) | 20 | BRS..RO | Variant tonen |
ABBA | BRR(BRS) | 20 | BRC..RO | Variant tonen |
ABBA | BRR(BRS) | 20 | BRD..RO | Variant tonen |
ABBA | BRR(BRS) | 20 | BRC..UO | Variant tonen |
ABBA | BRR(BRS) | 20 | BRD..SU | Variant tonen |
ABBA | BRR(BRS) | 20 | BRS..UO | Variant tonen |
ABBA | BRR(BRS) | 20 | BRS..SU | Variant tonen |
ABBA | BRR(BRS) | 20 | BRD..UO | Variant tonen |
ABBA | BRR(BRS) | 20 | BRC..SU | Variant tonen |
Rollon | 20 | MRT..SW | Variant tonen | |
Rollon | 20 | MRT..W | Variant tonen | |
Rollon | 20 | MRS | Variant tonen | |
Rollon | 20 | MRS..L | Variant tonen | |
Rollon | 20 | MRS..LW | Variant tonen | |
Rollon | 20 | MRS..W | Variant tonen | |
HIWIN | HG(QH) | 20 | HGW..SC | Variant tonen |
WON ST | H | 20 | FL | Variant tonen |
WON ST | H | 20 | RL | Variant tonen |
HIWIN | PGH(PGQ) | 20 | PGHH..CA | Variant tonen |
HIWIN | PGH(PGQ) | 20 | PGHH..HA | Variant tonen |
HIWIN | PGH(PGQ) | 20 | PGHW..CC | Variant tonen |
HIWIN | PGH(PGQ) | 20 | PGHW..HC | Variant tonen |
HIWIN | PGH(PGQ) | 20 | PGQH..CA | Variant tonen |
HIWIN | PGH(PGQ) | 20 | PGQH..HA | Variant tonen |
HIWIN | PGH(PGQ) | 20 | PGQW..CC | Variant tonen |
HIWIN | PGH(PGQ) | 20 | PGQW..HC | Variant tonen |
WON ST | H | 20 | FN | Variant tonen |
WON ST | H | 20 | RN | Variant tonen |
Technische gegevens
Houdkracht | 500 [N] |
Bedrijfsdruk min. | 4 [bar] |
Montagerichting | van boven |
Max. lengte klemming | 61 |
Nominale bedrijfsdruk | 4 [bar] |
Bedrijfsdruk max. | 6.5 [bar] |
Afstroper | - |
Houdkracht PLUS-verbinding | 1200 [N] |
Gewicht | 0.34 [kg] |
Opbouw in doorsnede
- Profielrailsgeleiding
Beschikbaar voor alle gangbare profielrailgeleidingen - Spie-overbrenging
Krachtoverbrenging tussen zuiger en kaken - Klemvinger
Worden tegen de vrije vlakken van de profielrailgeleiding gedrukt - Behuizing
- Pneumatische zuiger
De zuiger beweegt de spie-overbrenging in de lengterichting - Veerenergieopslag
Voor het drukloos sluiten van de sluiteenheid